[ad_1]
SALES
Property | Asset Type | Location | Buyer | Seller | Notes/Arranged By | Value | Date Announced |
Sierra Business Park – Building 5 | Industrial | Fontana, Calif. | Rexford Industrial | Tireco | – | $365 Million | 30-Jan. |
I-10 Logistics Center | Industrial | Beaumont, Calif. | Brookfield Properties | Shopoff Realty Investments, Artemis Real Estate Partners | CBRE brokered the deal. | $329 Million | 27-Jan. |
Fifteen Laight | Office | New York, N.Y. | Hyundai | Vanbarton Group | Newmark arranged the transaction. | $274 Million | 15-Feb. |
2020 Piper Ranch Road | Industrial | San Diego, Calif. | LaSalle Investment Management | Ares Management | Cushman & Wakefield represented the seller. | $127 Million | 27-Jan. |
1065 Cranbury South River Road | Industrial | South Brunswick, N.J. | Morgan Stanley | IDI Logistics | – | $102 Million | 23-Jan. |
2575 Route 206 | Industrial | Eastampton, N.J. | Glendale Warehouse and Distribution | Rockefeller Group | – | $83 Million | 24-Jan. |
FINANCING
Property | Asset Type | Location | Type of Financing | Lender | Arranged By | Borrower / Notes | Amount | Date Announced |
30-property portfolio | Industrial | National | Refinancing | Computershare | – | Brookfield Properties | $550 Million | 15-Feb. |
National portfolio | Industrial | National | Refinancing | Goldman Sachs | – | Stonemont Financial Group | $541 Million | 15-Feb. |
Multi-state portfolio | Office | National | Refinancing | TIAA | JLL | Adler Real Estate Partners | $193 Million | 23-Jan. |
InnoLabs | Office | Long Island City, N.Y. | Refinancing | ACORE Capital | – | GFP Real Estate | $114 Million | 15-Feb. |
The Gateway at Wynwood | Office | Miami, Fla. | Refinancing | A10 Capital | – | R&B Realty Group | $113 Million | 15-Feb. |
Kemble Plaza I | Office | Morristown, N.J. | Refinancing | Valley National Bank | – | Onyx Equities | $85 Million | 27-Jan. |
To have your transaction featured, submit details to Agota Felhazi at [email protected].
[ad_2]
Source link