[ad_1]
SALES
Property | Asset Type | Location | Buyer | Seller | Notes/Arranged By | Value | Date Announced |
Gatehouse BioHub | Office | Waltham, Mass. | Alexandria Real Estate Equities | AstraZeneca | – | $273 Million | 29-Dec. |
1001, 2002 and 4004 Perimeter Summit | Office | Atlanta | Spear Street Capital | State Street | JLL represented the seller. | $248 Million | 12-Jan. |
Cherry Logistics Center | Industrial | Newark, Calif. | BentallGreenOak | MetLife Real Estate Investment | – | $138 Million | 23-Dec. |
Newark Distribution Center | Industrial | Newark, N.J. | Hines Interests | Turnbridge Equities, Long Wharf Capital | JLL arranged the sale. | $128 Million | 29-Dec. |
13204-13250 Philadelphia Ave. | Industrial | Fontana, Calif. | BentallGreenOak | MetLife Real Estate Investment | – | $127 Million | 22-Dec. |
Rockefeller Group Logistics Park | Industrial | Northampton, Pa. | Link Logistics | Rockefeller Group | JLL brokered the transaction. | $91 Million | 28-Dec. |
FINANCING
Property | Asset Type | Location | Type of Financing | Lender | Arranged By | Borrower / Notes | Amount | Date Announced |
Sherwin Williams HQ | Office | Cleveland, Ohio | Construction | CGA Capital | – | Benderson Development Co. | $892 Million | 30-Dec. |
One Madison Avenue | Office | New York, N.Y. | Construction | Wells Fargo Bank | – | SL Green Realty | $575 Million | 22-Dec. |
Gulf Landing Logistics Center | Industrial | Fort Myers, Fla. | Construction | Bank OZK | – | Butters Group, BentallGreenOak | $197 Million | 22-Dec. |
Beaumont Crossroads Logistics Park II – Building 1 | Industrial | Beaumont, Calif. | Construction | Texas Citizens Bank | – | USAA Real Estate | $152 Million | 13-Jan. |
Interstate Crossing Logistics Center | Industrial | Spartanburg, S.C. | Refinance | Mizuho Bank | – | EQT Exeter | $145 Million | 29-Dec. |
Middlefield Crossing | Office | Mountain View, Calif. | Refinance | Citibank | – | Prometheus Real Estate Group | $84 Million | 13-Jan. |
To have your transaction featured, submit details to Agota Felhazi at [email protected].
[ad_2]
Source link